title

Difference between batch, fed-batch and continuous culture technique
| Characteristics | Batch culture | Fed-batch culture | Continuous culture |
| Cultivation system | Closed type | Semi-closed type | Open type |
| Addition of fresh nutrition | No | Yes | Yes |
| Volume of culture | Constant | Increases | Constant |
| Removal of wastes | No | No | Yes |
| Chance of contamination | minimum | Intermediate | Maximum |
| Growth phase | Lag, log, stationary and decline phase | Lag, log , stationary and decline phase | Lag and log phase |
| Log phase | Shorter | longer | Longest and Continuous |
| Density of bacteria | Change with time | Change with time | Remain same |
| Product yield | Low | Medium | High |
Difference between batch, fed-batch and continuous culture technique



casino slot
No comments:
Post a Comment